| Campaign | Spend | Clicks | Impressions | CTR | CPC | Leads |
|---|---|---|---|---|---|---|
| Shippenville | Traffic [AI Form] | $373.88 | 1,202 | 44,474 | 2.70% | $0.31 | 0 |
| York | Traffic [AI Form] | $371.37 | 1,771 | 46,862 | 3.78% | $0.21 | 0 |
| Florida | Traffic Control Services | $294.32 | 199 | 10,271 | 1.94% | $1.48 | 3 |
| Columbus | Traffic [AI Form] | $187.20 | 1,510 | 29,509 | 5.12% | $0.12 | 0 |
| Pittsburgh | Traffic [AI Form] | $185.42 | 1,158 | 21,656 | 5.35% | $0.16 | 0 |
| Lexington | Traffic [AI Form] | $93.67 | 663 | 11,051 | 6.00% | $0.14 | 1 |
| Grand Rapids | Traffic [AI Form] | $92.53 | 1,191 | 11,605 | 10.26% | $0.08 | 0 |
| Total | $1,598.39 | 7,694 | 175,428 | 4.39% | $0.21 | 4 |
Contacts created in the CRM during this period via ads, AI Form, calls, and organic sources.
| Name | Location | Source | Tags |
|---|---|---|---|
| Alex Williams | Long Beach, CA | Ad / Organic | name via lookup |
| (818) 800-9535 | Granada Hills, CA | Inbound Call | couldn't find caller name |
| Ryan Sinkula | Tukwila, WA | Ad / Organic | — |
| Andre Talbot | Pittsburgh, PA | TikTok Ad | name via lookup |
| Robert Spencer | Shippenville, PA | Meta Ad | name via lookup |
| Richard Snoddy | N/A | Ad / Organic | name via lookup |
| Candice Potts | Seattle, WA (via Indeed) | Indeed AI Form | — |
| (843) 503-8139 | Myrtle Beach, SC | Inbound Call | couldn't find caller name |
| (864) 908-7656 | Greenville, SC | Inbound Call | — |
| Justin | N/A | Facebook Ad | — |
| Tyler Wood | N/A | Facebook Ad | name via lookup |
| (717) 495-2530 | York, PA | Inbound Call | couldn't find caller name |
Tracking utm_source from form submissions confirms ads are driving real applicants to the AI Form on tmisend.com.
Appointments scheduled on the "Phone Interviews Jennifer" calendar via the AI Voice Agent and manual booking.
| Applicant | Branch/City | Source | Status |
|---|---|---|---|
| Shaniah Lane | Shippenville | Voice AI | Confirmed |
| Shameeza Nasrallah | Detroit | Voice AI | Confirmed |
| Alizah | Detroit | Voice AI | Confirmed |
| Richard Snoddy | Pittsburgh | Voice AI | Confirmed |
| Derrick Prince | Pittsburgh | Voice AI | Confirmed |
| Josue Macias | Grand Rapids | Voice AI | Confirmed |
| Ean Getz | Columbus | Voice AI | Confirmed |
| Donnie L Wright Jr. | Columbus | Voice AI | Confirmed |
| James Nance | Fort Wayne | Voice AI | Confirmed |
| Darrell Douglas | Detroit | Voice AI | Confirmed |
| Jesse Duffey | Fort Wayne | Voice AI | Confirmed |
| Marquise King | Columbus | Voice AI | Confirmed |
| Brian Alaniz | Lexington | Voice AI | Confirmed |
| Shawn Brown | Detroit | Voice AI | Confirmed |
| Kenyon Bomar | Grand Rapids | Voice AI | Confirmed |
| Andre Talbot | Pittsburgh | Voice AI | Confirmed |
| Robert Spencer | Shippenville | Voice AI | Confirmed |
| Alan Hendershot | Grand Rapids | Voice AI | Confirmed |
| Jerry Wynn | Grand Rapids | Third Party | Confirmed |
| Deon Allen | Detroit | Voice AI | Confirmed |
| Brittany Brown | Lexington | Voice AI | Confirmed |
| Thomas Martin | York | Third Party | Confirmed |
| Candice Potts | Seattle | Voice AI | Confirmed |
| Alex Williams | Long Beach | Voice AI | Confirmed |
| Ryan Sinkula | Tukwila | Voice AI | Confirmed |
Pipeline: "Official Applicant (1st Workflow - Nurture)" with 4 stages.
| Stage | Description | Win Probability |
|---|---|---|
| Called In | Initial contact made, inbound call or form submission | 20% |
| Engaged | Responded to outreach, showed interest | 40% |
| Interested | Passed initial screening, moving toward interview | 60% |
| Recruited | Successfully recruited and onboarded | 80% |
GHL workflows powering the recruiting automation engine.